Explore the Library
Corruption Perceptions Index 2016
The perceived levels of public sector corruption in 176 countries/territories around the world.Country | 2016 Rank | 2016 Score | Region |
---|---|---|---|
Denmark | 1 | 90 | Europe and Central Asia |
New Zealand | 1 | 90 | Asia Pacific |
Finland | 3 | 89 | Europe and Central Asia |
Sweden | 4 | 88 | Europe and Central Asia |
Switzerland | 5 | 86 | Europe and Central Asia |
Norway | 6 | 85 | Europe and Central Asia |
Singapore | 7 | 84 | Asia Pacific |
Netherlands | 8 | 83 | Europe and Central Asia |
Canada | 9 | 82 | Americas |
Germany | 10 | 81 | Europe and Central Asia |
Luxembourg | 10 | 81 | Europe and Central Asia |
United Kingdom | 10 | 81 | Europe and Central Asia |
Australia | 13 | 79 | Asia Pacific |
Iceland | 14 | 78 | Europe and Central Asia |
Belgium | 15 | 77 | Europe and Central Asia |
Hong Kong | 15 | 77 | Asia Pacific |
Austria | 17 | 75 | Europe and Central Asia |
United States | 18 | 74 | Americas |
Ireland | 19 | 73 | Europe and Central Asia |
Japan | 20 | 72 | Asia Pacific |
Uruguay | 21 | 71 | Americas |
Estonia | 22 | 70 | Europe and Central Asia |
France | 23 | 69 | Europe and Central Asia |
Bahamas | 24 | 66 | Americas |
Chile | 24 | 66 | Americas |
United Arab Emirates | 24 | 66 | Middle East and North Africa |
Bhutan | 27 | 65 | Asia Pacific |
Israel | 28 | 64 | Middle East and North Africa |
Poland | 29 | 62 | Europe and Central Asia |
Portugal | 29 | 62 | Europe and Central Asia |
Barbados | 31 | 61 | Americas |
Qatar | 31 | 61 | Middle East and North Africa |
Slovenia | 31 | 61 | Europe and Central Asia |
Taiwan | 31 | 61 | Asia Pacific |
Botswana | 35 | 60 | Sub Saharan Africa |
Saint Lucia | 35 | 60 | Americas |
Saint Vincent and the Grenadines | 35 | 60 | Americas |
Cape Verde | 38 | 59 | Sub Saharan Africa |
Dominica | 38 | 59 | Americas |
Lithuania | 38 | 59 | Europe and Central Asia |
Brunei | 41 | 58 | Asia Pacific |
Costa Rica | 41 | 58 | Americas |
Spain | 41 | 58 | Europe and Central Asia |
Georgia | 44 | 57 | Europe and Central Asia |
Latvia | 44 | 57 | Europe and Central Asia |
Grenada | 46 | 56 | Americas |
Cyprus | 47 | 55 | Europe and Central Asia |
Czech Republic | 47 | 55 | Europe and Central Asia |
Malta | 47 | 55 | Europe and Central Asia |
Mauritius | 50 | 54 | Sub Saharan Africa |
Rwanda | 50 | 54 | Sub Saharan Africa |
Korea (South) | 52 | 53 | Asia Pacific |
Namibia | 53 | 52 | Sub Saharan Africa |
Slovakia | 54 | 51 | Europe and Central Asia |
Croatia | 55 | 49 | Europe and Central Asia |
Malaysia | 55 | 49 | Asia Pacific |
Hungary | 57 | 48 | Europe and Central Asia |
Jordan | 57 | 48 | Middle East and North Africa |
Romania | 57 | 48 | Europe and Central Asia |
Cuba | 60 | 47 | Americas |
Italy | 60 | 47 | Europe and Central Asia |
Sao Tome and Principe | 62 | 46 | Sub Saharan Africa |
Saudi Arabia | 62 | 46 | Middle East and North Africa |
Montenegro | 64 | 45 | Europe and Central Asia |
Oman | 64 | 45 | Middle East and North Africa |
Senegal | 64 | 45 | Sub Saharan Africa |
South Africa | 64 | 45 | Sub Saharan Africa |
Suriname | 64 | 45 | Americas |
Greece | 69 | 44 | Europe and Central Asia |
Bahrain | 70 | 43 | Middle East and North Africa |
Ghana | 70 | 43 | Sub Saharan Africa |
Burkina Faso | 72 | 42 | Sub Saharan Africa |
Serbia | 72 | 42 | Europe and Central Asia |
Solomon Islands | 72 | 42 | Asia Pacific |
Bulgaria | 75 | 41 | Europe and Central Asia |
Kuwait | 75 | 41 | Middle East and North Africa |
Tunisia | 75 | 41 | Middle East and North Africa |
Turkey | 75 | 41 | Europe and Central Asia |
Belarus | 79 | 40 | Europe and Central Asia |
Brazil | 79 | 40 | Americas |
China | 79 | 40 | Asia Pacific |
India | 79 | 40 | Asia Pacific |
Albania | 83 | 39 | Europe and Central Asia |
Bosnia and Herzegovina | 83 | 39 | Europe and Central Asia |
Jamaica | 83 | 39 | Americas |
Lesotho | 83 | 39 | Sub Saharan Africa |
Mongolia | 87 | 38 | Asia Pacific |
Panama | 87 | 38 | Americas |
Zambia | 87 | 38 | Sub Saharan Africa |
Colombia | 90 | 37 | Americas |
Indonesia | 90 | 37 | Asia Pacific |
Liberia | 90 | 37 | Sub Saharan Africa |
Morocco | 90 | 37 | Middle East and North Africa |
The FYR of Macedonia | 90 | 37 | Europe and Central Asia |
Argentina | 95 | 36 | Americas |
Benin | 95 | 36 | Sub Saharan Africa |
El Salvador | 95 | 36 | Americas |
Kosovo | 95 | 36 | Europe and Central Asia |
Maldives | 95 | 36 | Asia Pacific |
Sri Lanka | 95 | 36 | Asia Pacific |
Gabon | 101 | 35 | Sub Saharan Africa |
Niger | 101 | 35 | Sub Saharan Africa |
Peru | 101 | 35 | Americas |
Philippines | 101 | 35 | Asia Pacific |
Thailand | 101 | 35 | Asia Pacific |
Timor-Leste | 101 | 35 | Asia Pacific |
Trinidad and Tobago | 101 | 35 | Americas |
Algeria | 108 | 34 | Middle East and North Africa |
Côte d´Ivoire | 108 | 34 | Sub Saharan Africa |
Egypt | 108 | 34 | Middle East and North Africa |
Ethiopia | 108 | 34 | Sub Saharan Africa |
Guyana | 108 | 34 | Americas |
Armenia | 113 | 33 | Europe and Central Asia |
Bolivia | 113 | 33 | Americas |
Vietnam | 113 | 33 | Asia Pacific |
Mali | 116 | 32 | Sub Saharan Africa |
Pakistan | 116 | 32 | Asia Pacific |
Tanzania | 116 | 32 | Sub Saharan Africa |
Togo | 116 | 32 | Sub Saharan Africa |
Dominican Republic | 120 | 31 | Americas |
Ecuador | 120 | 31 | Americas |
Malawi | 120 | 31 | Sub Saharan Africa |
Azerbaijan | 123 | 30 | Europe and Central Asia |
Djibouti | 123 | 30 | Sub Saharan Africa |
Honduras | 123 | 30 | Americas |
Laos | 123 | 30 | Asia Pacific |
Mexico | 123 | 30 | Americas |
Moldova | 123 | 30 | Europe and Central Asia |
Paraguay | 123 | 30 | Americas |
Sierra Leone | 123 | 30 | Sub Saharan Africa |
Iran | 131 | 29 | Middle East and North Africa |
Kazakhstan | 131 | 29 | Europe and Central Asia |
Nepal | 131 | 29 | Asia Pacific |
Russia | 131 | 29 | Europe and Central Asia |
Ukraine | 131 | 29 | Europe and Central Asia |
Guatemala | 136 | 28 | Americas |
Kyrgyzstan | 136 | 28 | Europe and Central Asia |
Lebanon | 136 | 28 | Middle East and North Africa |
Myanmar | 136 | 28 | Asia Pacific |
Nigeria | 136 | 28 | Sub Saharan Africa |
Papua New Guinea | 136 | 28 | Asia Pacific |
Guinea | 142 | 27 | Sub Saharan Africa |
Mauritania | 142 | 27 | Middle East and North Africa |
Mozambique | 142 | 27 | Sub Saharan Africa |
Bangladesh | 145 | 26 | Asia Pacific |
Cameroon | 145 | 26 | Sub Saharan Africa |
Gambia | 145 | 26 | Sub Saharan Africa |
Kenya | 145 | 26 | Sub Saharan Africa |
Madagascar | 145 | 26 | Sub Saharan Africa |
Nicaragua | 145 | 26 | Americas |
Tajikistan | 151 | 25 | Europe and Central Asia |
Uganda | 151 | 25 | Sub Saharan Africa |
Comoros | 153 | 24 | Sub Saharan Africa |
Turkmenistan | 154 | 22 | Europe and Central Asia |
Zimbabwe | 154 | 22 | Sub Saharan Africa |
Cambodia | 156 | 21 | Asia Pacific |
Democratic Republic of Congo | 156 | 21 | Sub Saharan Africa |
Uzbekistan | 156 | 21 | Europe and Central Asia |
Burundi | 159 | 20 | Sub Saharan Africa |
Central African Republic | 159 | 20 | Sub Saharan Africa |
Chad | 159 | 20 | Sub Saharan Africa |
Haiti | 159 | 20 | Americas |
Republic of Congo | 159 | 20 | Sub Saharan Africa |
Angola | 164 | 18 | Sub Saharan Africa |
Eritrea | 164 | 18 | Sub Saharan Africa |
Iraq | 166 | 17 | Middle East and North Africa |
Venezuela | 166 | 17 | Americas |
Guinea-Bissau | 168 | 16 | Sub Saharan Africa |
Afghanistan | 169 | 15 | Asia Pacific |
Libya | 170 | 14 | Middle East and North Africa |
Sudan | 170 | 14 | Middle East and North Africa |
Yemen | 170 | 14 | Middle East and North Africa |
Syria | 173 | 13 | Middle East and North Africa |
Korea (North) | 174 | 12 | Asia Pacific |
South Sudan | 175 | 11 | Sub Saharan Africa |
Somalia | 176 | 10 | Sub Saharan Africa |
Leave a Reply