Explore the Library
The Global Terrorism Index (GTI) is produced by the Institute for Economics & Peace (IEP) and is based on data from the Global Terrorism Database (GTD).
Data for the GTD is collected and collated by the National Consortium for the Study of Terrorism and Responses to Terrorism (START); a Department of Homeland Security Centre of Excellence led by the University of Maryland. The GTD is considered to be the most comprehensive global dataset on terrorist activity and has now codified over 170,000 terrorist incidents.
Global Terrorism Index 2017
Rank | Country | Score |
---|---|---|
1 | Iraq | 10 |
2 | Afghanistan | 9.441 |
3 | Nigeria | 9.009 |
4 | Syria | 8.621 |
5 | Pakistan | 8.4 |
6 | Yemen | 7.877 |
7 | Somalia | 7.654 |
8 | India | 7.534 |
9 | Turkey | 7.519 |
10 | Libya | 7.256 |
11 | Egypt | 7.17 |
12 | Philippines | 7.126 |
13 | Democratic Republic of the Congo | 6.967 |
14 | South Sudan | 6.821 |
15 | Cameroon | 6.787 |
16 | Thailand | 6.609 |
17 | Ukraine | 6.557 |
18 | Sudan | 6.453 |
19 | Central African Republic | 6.394 |
20 | Niger | 6.316 |
21 | Bangladesh | 6.181 |
22 | Kenya | 6.169 |
23 | France | 5.964 |
24 | Ethiopia | 5.939 |
25 | Mali | 5.88 |
26 | Saudi Arabia | 5.808 |
27 | Lebanon | 5.638 |
28 | Burundi | 5.637 |
29 | Colombia | 5.595 |
30 | Palestine | 5.551 |
31 | China | 5.543 |
32 | United States | 5.429 |
33 | Russia | 5.329 |
34 | Chad | 5.269 |
35 | United Kingdom | 5.102 |
36 | Israel | 5.062 |
37 | Myanmar | 4.956 |
38 | Germany | 4.917 |
39 | Mozambique | 4.882 |
40 | Belgium | 4.656 |
41 | Tunisia | 4.619 |
42 | Indonesia | 4.55 |
43 | Burkina Faso | 4.52 |
44 | Nepal | 4.387 |
45 | Uganda | 4.319 |
46 | Greece | 4.139 |
47 | South Africa | 4.092 |
48 | Republic of the Congo | 4.04 |
49 | Algeria | 3.97 |
50 | Kuwait | 3.801 |
51 | Jordan | 3.788 |
52 | Sweden | 3.756 |
53 | Iran | 3.714 |
54 | Cote d'Ivoire | 3.701 |
55 | Bahrain | 3.668 |
56 | Venezuela | 3.632 |
57 | Paraguay | 3.598 |
58 | Japan | 3.595 |
59 | Tanzania | 3.413 |
60 | Malaysia | 3.334 |
61 | Mexico | 3.292 |
62 | Madagascar | 3.287 |
63 | Chile | 3.254 |
64 | Ireland | 3.141 |
65 | Australia | 3.091 |
66 | Canada | 2.958 |
67 | Kazakhstan | 2.95 |
68 | Sri Lanka | 2.905 |
69 | Italy | 2.75 |
70 | Kosovo | 2.548 |
71 | Peru | 2.544 |
72 | Tajikistan | 2.427 |
73 | Netherlands | 2.412 |
74 | Haiti | 2.4 |
75 | Armenia | 2.374 |
76 | Finland | 2.341 |
77 | Georgia | 2.114 |
78 | Bosnia and Herzegovina | 2.029 |
79 | Kyrgyz Republic | 1.989 |
80 | Laos | 1.964 |
81 | Rwanda | 1.929 |
82 | Cyprus | 1.894 |
83 | Czech Republic | 1.889 |
84 | Senegal | 1.795 |
85 | Spain | 1.701 |
86 | Ecuador | 1.616 |
87 | Brazil | 1.572 |
88 | Honduras | 1.562 |
89 | Austria | 1.522 |
90 | Denmark | 1.512 |
90 | Albania | 1.487 |
92 | Nicaragua | 1.437 |
92 | Macedonia | 1.186 |
94 | Bulgaria | 1.178 |
95 | Azerbaijan | 1.153 |
95 | Djibouti | 1.119 |
97 | Dominican Republic | 0.892 |
98 | Hungary | 0.835 |
99 | Argentina | 0.807 |
100 | Uruguay | 0.779 |
101 | Guinea | 0.723 |
101 | Sierra Leone | 0.667 |
103 | Korea | 0.611 |
104 | New Zealand | 0.611 |
105 | Guatemala | 0.506 |
106 | Taiwan | 0.499 |
106 | Moldova | 0.47 |
108 | Estonia | 0.461 |
108 | Lesotho | 0.384 |
110 | Poland | 0.384 |
110 | Ghana | 0.326 |
112 | Switzerland | 0.269 |
112 | Trinidad and Tobago | 0.25 |
112 | Slovakia | 0.23 |
112 | United Arab Emirates | 0.211 |
116 | Zimbabwe | 0.202 |
117 | Angola | 0.154 |
117 | Guyana | 0.154 |
119 | Panama | 0.154 |
119 | Iceland | 0.125 |
121 | Liberia | 0.125 |
122 | Qatar | 0.115 |
122 | Morocco | 0.077 |
122 | Montenegro | 0.077 |
125 | Uzbekistan | 0.077 |
126 | Jamaica | 0.058 |
126 | Serbia | 0.043 |
128 | Belarus | 0.038 |
129 | Bhutan | 0.038 |
130 | Guinea-Bissau | 0.038 |
130 | Cambodia | 0.038 |
130 | Croatia | 0.029 |
130 | Bolivia | 0.019 |
130 | Benin | 0 |
130 | Botswana | 0 |
130 | Costa Rica | 0 |
130 | Cuba | 0 |
130 | Eritrea | 0 |
130 | Gabon | 0 |
130 | The Gambia | 0 |
130 | Equatorial Guinea | 0 |
130 | Lithuania | 0 |
130 | Latvia | 0 |
130 | Mongolia | 0 |
130 | Mauritania | 0 |
130 | Mauritius | 0 |
130 | Malawi | 0 |
130 | Namibia | 0 |
130 | Norway | 0 |
130 | Oman | 0 |
130 | Papua New Guinea | 0 |
130 | North Korea | 0 |
130 | Portugal | 0 |
130 | Romania | 0 |
130 | Singapore | 0 |
130 | El Salvador | 0 |
130 | Slovenia | 0 |
130 | Swaziland | 0 |
130 | Togo | 0 |
130 | Turkmenistan | 0 |
130 | Timor-Leste | 0 |
130 | Vietnam | 0 |
130 | Zambia | 0 |
Leave a Reply